Georgetown College (17-3) has moved up to No. 4 in the NAIA Division I Coaches' Top 25 Poll this week.
Lindsey Wilson College (15-4) joins the Tigers in the top 10 this week as the Blue Raiders are all the way up to No. 8.
After a few weeks on the outside, the defending champs from the University of Pikeville (12-7) have moved back into the top 25 at No. 23.
St. Catharine College is outside the top 25 but received votes this week.
2011 – 12 NAIA Division I Men’s Basketball Coaches’ Top 25 Poll – (Jan. 23)
RANK LAST WEEK SCHOOL (1ST PLACE VOTES) 2011 – 12 RECORD TOTAL POINTS
1 1 Shorter (Ga.) (12) 18-0 312
2 3 Robert Morris (Ill.) 19-1 302
3 2 Oklahoma Baptist 16-2 288
4 7 Georgetown (Ky.) 17-3 279
5 4 Southern Poly (Ga.) 15-3 273
6 5 Rogers State (Okla.) 16-3 257
7 10 Our Lady of the Lake (Texas) 15-3 248
8 11 Lindsey Wilson (Ky.) 15-4 240
9 9 Martin Methodist (Tenn.) 15-4 237
10 RV The Master's (Calif.) 14-5 229
11 13 Texas Wesleyan 14-3 194
12 16 Westmont (Calif.) 14-3 192
13 12 Montana State-Northern 18-3 191
14 14 Southern Nazarene (Okla.) 15-4 190
15 15 Mountain State (W.Va.) 14-6 187
16 7 Azusa Pacific (Calif.) 15-4 162
17 18 Lee (Tenn.) 13-4 141
18 6 Concordia (Calif.) 15-4 133
19 19 Xavier (La.) 14-5 130
20 22 Montana Western 16-5 114
21 24 Columbia (Mo.) 16-5 94
22 RV MidAmerica Nazarene (Kan.) 14-7 84
23 RV Pikeville (Ky.) 12-7 76
24 25 Tougaloo (Miss.) 15-5 71
25 RV Union (Tenn.) 13-7 64
Others receiving votes: Saint Xavier (Ill.) 63; John Brown (Ark.) 50; Evangel (Mo.) 43; Freed-Hardeman (Tenn.) 29; Science & Arts (Okla.) 28; Point Loma Nazarene (Calif.) 21; Cal State San Marcos 14; Westminster (Utah) 10; St. Catharine (Ky.) 8; Avila (Mo.) 3; LSU Shreveport (La.) 3; Oklahoma Christian 1; Cumberland (Tenn.) 1; SAGU (Texas) 1; Voorhees (S.C.) 1.




0 comments:
Post a Comment