Thursday, January 17, 2013
Rajon Rondo to Start in 2013 NBA All Star Game
Former Kentucky star Rajon Rondo will be a starter in the 2013 NBA All Star Game in Houston, Texas.
Final voting from NBA.com:
EASTERN CONFERENCE
Frontcourt
LeBron James (Mia) 1,583,646
Carmelo Anthony (NYK) 1,460,950
Kevin Garnett (Bos) 553,222
Chris Bosh (Mia) 528,014
Tyson Chandler (NYK) 467,968
Paul Pierce (Bos) 294,213
Joakim Noah (Chi) 230,796
Josh Smith (Atl) 187,174
Shane Battier (Mia) 151,877
Anderson Varejao (Cle) 149,246
Amar’e Stoudemire (NYK) 147,720
Luol Deng (Chi) 130,744
Andrew Bynum (Phi) 111,902
Brook Lopez (BKN) 108,978
Jeff Green (Bos) 91,356
Backcourt
Dwyane Wade (Mia) 1,052,310
Rajon Rondo (Bos) 924,180
Deron Williams (BKN) 449,791
Kyrie Irving (Cle) 445,730
Ray Allen (Mia) 326,186
Monta Ellis (Mil) 123,096
Raymond Felton (NYK) 105,340
Jrue Holiday (Phi) 103,146
Jason Terry (Bos) 88,708
Paul George (Ind) 80,060
WESTERN CONFERENCE
Frontcourt
Kevin Durant (OKC) 1,504,047
Dwight Howard (LAL) 922,070
Blake Griffin (LAC) 863,832
Tim Duncan (SA) 492,373
Pau Gasol (LAL) 310,845
Kevin Love (Min) 283,458
Omer Asik (Hou) 240,467
Serge Ibaka (OKC) 197,063
Rudy Gay (Mem) 182,523
David Lee (GS) 165,875
LaMarcus Aldridge (Por) 160,197
Marc Gasol (Mem) 153,459
Zach Randolph (Mem) 146,980
Dirk Nowitzki (Dal) 145,776
Chandler Parsons (Hou) 144,697
Backcourt
Kobe Bryant (LAL) 1,591,437
Chris Paul (LAC) 929,155
Jeremy Lin (Hou) 883,809
James Harden (Hou) 485,986
Russell Westbrook (OKC) 376,411
Steve Nash (LAL) 270,741
Tony Parker (SA) 176,168
Stephen Curry (GS) 169,083
Ricky Rubio (Min) 150,227
Manu Ginobili (SA) 118,293
Labels:
Kentucky Wildcats,
NBA,
NCAA,
Rajon Rondo,
SEC,
University of Kentucky
Subscribe to:
Post Comments (Atom)
Blog Archive
-
▼
2013
(1069)
- ► 05/19 - 05/26 (27)
- ► 05/12 - 05/19 (52)
- ► 05/05 - 05/12 (52)
- ► 04/28 - 05/05 (38)
- ► 04/21 - 04/28 (50)
- ► 04/14 - 04/21 (38)
- ► 04/07 - 04/14 (50)
- ► 03/31 - 04/07 (61)
- ► 03/24 - 03/31 (47)
- ► 03/17 - 03/24 (56)
- ► 03/10 - 03/17 (64)
- ► 03/03 - 03/10 (47)
- ► 02/24 - 03/03 (66)
- ► 02/17 - 02/24 (61)
- ► 02/10 - 02/17 (62)
- ► 02/03 - 02/10 (50)
- ► 01/27 - 02/03 (60)
- ► 01/20 - 01/27 (65)
-
▼
01/13 - 01/20
(67)
- OSU, Oregon to Check Out 2013 Star MiKyle McIntosh...
- Emmanuel Owootoah Opens Eyes Around 14th Region
- NKU's Tyler White Named A-Sun Newcomer of the Week...
- Willie Cauley-Stein Injures Knee, Doesn't Sound Se...
- Murray State's Zay Jackson Reportedly Robbed at Gu...
- Travis Wilkins Goes Off the Board to Himself for a...
- Morehead State Rides Big Rebounding Advantage to W...
- EKU Stages Big Comeback But Falls Short at Belmont...
- Patrick Patterson Picked Out Rookie Backpack for T...
- Murray State Thumps Eastern Illinois
- Northern Kentucky Comes Up Short at Stetson
- Jeff Goodman: Kentucky Will Not Make the NCAA Tour...
- UK Recruit Aaron Gordon on Fire in January
- Rajon Rondo to Start in 2013 NBA All Star Game
- Calipari Shooting a Commercial with "Papa" John Sc...
- Emmanuel Owootoah Leads Cordia Past Hazard in All ...
- Antoine Walker Wants to Give Some Financial Tips
- John Calipari Says It'll Be Difficult to Win at Au...
- Justin Stommes Signs with Eisbaeren in Germany
- Yum! Center, Rupp Arena on List of Best Environmen...
- Former Card Juan Palacios Honored for Play in Colu...
- Rajon Rondo Has a Crazy Pregame Routine
- Ponder's Buzzer Beater Gives Berea Win Over Asbury...
- Sean Woods Gives An Update on Health Situation
- UK Recruit Tyus Jones Breaks High School Career Sc...
- Andrew Wiggins, Other Canadians Featured in New Do...
- Nerlens Noel Sends Tennessee Shot Into the Tunnel
- John Calipari Warns that Every Game Will be a Dog ...
- Kentucky Pulls Away Late for Critical SEC Win Over...
- Dakari Johnson Plans to Recruit Andrew Wiggins to ...
- University of Pikeville is No. 2 in NAIA Division ...
- Thomas More's Housley Named PAC Player of the Week...
- Kentucky Wesleyan Up to No. 4 in NABC/Division II ...
- Lunardi: Kentucky In Danger of Missing NCAA Tourna...
- Houston Recalls Terrence Jones from the D-League
- Rick Pitino Talks About Win Over UCONN and Being N...
- DraftExpress Hearing Alex Poythress is "100% Gone"...
- Italian Point Guard Federico Mussini Dreams of Pla...
- John Calipari Previews Tennessee Game and More
- Brescia Can't Keep Up with IU-Southeast
- Mack, Jones and Orton on All-NBA D-League Showcase...
- Berea College's Aaron Ponder Named KIAC Player of ...
- Owensboro Catholic's Becca Greenwell Nails Record ...
- 2014 Star Shaqquan Aaron Sets Official Visit to Lo...
- John Wall Breaks Ish Smith's Ankles, Wizards Win A...
- Louisville Passes First Test as No. 1, Defeats UCO...
- Ex-Arkansas Coach Nolan Richardson Gives Some Thou...
- January Basketball Heats Up: Schedule for the Week...
- Louisville is No. 1 in Both Major College Basketba...
- No. 4 Bellarmine Drops Back-To-Back Road Games
- Kentucky Wesleyan Keeps Unbeaten Streak Alive on t...
- Remember When Jarnell Stokes Said: "We plan on win...
- Andrew Wiggins Scores 28 in ESPN Game
- DeAndre Liggins Plays Well in First Career Start
- Rajon Rondo Has Big Hands, This Is SportsCenter
- Contest Winner Earns Opportunity to Interview Bran...
- Sean Woods Was Hospitalized on Sunday
- Aaron Harrison Gets Hit in the Nose, Travis Suffer...
- Thomas More Moves Into First Place in PAC
- EKU Holds Off Morehead State for Best OVC Start in...
- Video: DeMarcus Cousins with Nice Reverse Dunk Aga...
- Louisville's Peyton Siva Scores 1,000th Career Poi...
- No. 3 Louisville Destroys South Florida
- Patrick Sparks Signs With Kirovograd in Ukraine
- Richard Freeman Visiting St. Catharine College
- Elston Turner Talks About Big Night at Rupp Arena
- Tim Couch Recognized at Rupp Arena
- ► 01/06 - 01/13 (56)
-
►
2012
(3128)
- ► 12/30 - 01/06 (57)
- ► 12/23 - 12/30 (49)
- ► 12/16 - 12/23 (50)
- ► 12/09 - 12/16 (51)
- ► 12/02 - 12/09 (49)
- ► 11/25 - 12/02 (51)
- ► 11/18 - 11/25 (50)
- ► 11/11 - 11/18 (70)
- ► 11/04 - 11/11 (65)
- ► 10/28 - 11/04 (45)
- ► 10/21 - 10/28 (53)
- ► 10/14 - 10/21 (44)
- ► 10/07 - 10/14 (51)
- ► 09/30 - 10/07 (51)
- ► 09/23 - 09/30 (56)
- ► 09/16 - 09/23 (61)
- ► 09/09 - 09/16 (70)
- ► 09/02 - 09/09 (43)
- ► 08/26 - 09/02 (35)
- ► 08/19 - 08/26 (53)
- ► 08/12 - 08/19 (35)
- ► 08/05 - 08/12 (40)
- ► 07/29 - 08/05 (30)
- ► 07/22 - 07/29 (38)
- ► 07/15 - 07/22 (31)
- ► 07/08 - 07/15 (67)
- ► 07/01 - 07/08 (47)
- ► 06/24 - 07/01 (57)
- ► 06/17 - 06/24 (48)
- ► 06/10 - 06/17 (63)
- ► 06/03 - 06/10 (51)
- ► 05/27 - 06/03 (34)
- ► 05/20 - 05/27 (58)
- ► 05/13 - 05/20 (66)
- ► 05/06 - 05/13 (53)
- ► 04/29 - 05/06 (54)
- ► 04/22 - 04/29 (60)
- ► 04/15 - 04/22 (54)
- ► 04/08 - 04/15 (69)
- ► 04/01 - 04/08 (75)
- ► 03/25 - 04/01 (76)
- ► 03/18 - 03/25 (66)
- ► 03/11 - 03/18 (76)
- ► 03/04 - 03/11 (76)
- ► 02/26 - 03/04 (71)
- ► 02/19 - 02/26 (82)
- ► 02/12 - 02/19 (85)
- ► 02/05 - 02/12 (84)
- ► 01/29 - 02/05 (86)
- ► 01/22 - 01/29 (86)
- ► 01/15 - 01/22 (98)
- ► 01/08 - 01/15 (65)
- ► 01/01 - 01/08 (93)
-
►
2011
(4626)
- ► 12/25 - 01/01 (73)
- ► 12/18 - 12/25 (74)
- ► 12/11 - 12/18 (89)
- ► 12/04 - 12/11 (82)
- ► 11/27 - 12/04 (91)
- ► 11/20 - 11/27 (79)
- ► 11/13 - 11/20 (80)
- ► 11/06 - 11/13 (80)
- ► 10/30 - 11/06 (70)
- ► 10/23 - 10/30 (60)
- ► 10/16 - 10/23 (61)
- ► 10/09 - 10/16 (52)
- ► 10/02 - 10/09 (62)
- ► 09/25 - 10/02 (53)
- ► 09/18 - 09/25 (65)
- ► 09/11 - 09/18 (57)
- ► 09/04 - 09/11 (54)
- ► 08/28 - 09/04 (60)
- ► 08/21 - 08/28 (89)
- ► 08/14 - 08/21 (91)
- ► 08/07 - 08/14 (93)
- ► 07/31 - 08/07 (105)
- ► 07/24 - 07/31 (94)
- ► 07/17 - 07/24 (89)
- ► 07/10 - 07/17 (79)
- ► 07/03 - 07/10 (75)
- ► 06/26 - 07/03 (76)
- ► 06/19 - 06/26 (95)
- ► 06/12 - 06/19 (74)
- ► 06/05 - 06/12 (82)
- ► 05/29 - 06/05 (93)
- ► 05/22 - 05/29 (91)
- ► 05/15 - 05/22 (111)
- ► 05/08 - 05/15 (73)
- ► 05/01 - 05/08 (92)
- ► 04/24 - 05/01 (85)
- ► 04/17 - 04/24 (95)
- ► 04/10 - 04/17 (109)
- ► 04/03 - 04/10 (88)
- ► 03/27 - 04/03 (122)
- ► 03/20 - 03/27 (101)
- ► 03/13 - 03/20 (111)
- ► 03/06 - 03/13 (110)
- ► 02/27 - 03/06 (123)
- ► 02/20 - 02/27 (114)
- ► 02/13 - 02/20 (118)
- ► 02/06 - 02/13 (109)
- ► 01/30 - 02/06 (108)
- ► 01/23 - 01/30 (118)
- ► 01/16 - 01/23 (127)
- ► 01/09 - 01/16 (113)
- ► 01/02 - 01/09 (131)
-
►
2010
(3990)
- ► 12/26 - 01/02 (81)
- ► 12/19 - 12/26 (83)
- ► 12/12 - 12/19 (105)
- ► 12/05 - 12/12 (111)
- ► 11/28 - 12/05 (102)
- ► 11/21 - 11/28 (104)
- ► 11/14 - 11/21 (111)
- ► 11/07 - 11/14 (85)
- ► 10/31 - 11/07 (91)
- ► 10/24 - 10/31 (95)
- ► 10/17 - 10/24 (82)
- ► 10/10 - 10/17 (81)
- ► 10/03 - 10/10 (53)
- ► 09/26 - 10/03 (60)
- ► 09/19 - 09/26 (47)
- ► 09/12 - 09/19 (55)
- ► 09/05 - 09/12 (58)
- ► 08/29 - 09/05 (45)
- ► 08/22 - 08/29 (58)
- ► 08/15 - 08/22 (52)
- ► 08/08 - 08/15 (59)
- ► 08/01 - 08/08 (58)
- ► 07/25 - 08/01 (53)
- ► 07/18 - 07/25 (52)
- ► 07/11 - 07/18 (58)
- ► 07/04 - 07/11 (40)
- ► 06/27 - 07/04 (58)
- ► 06/20 - 06/27 (66)
- ► 06/13 - 06/20 (51)
- ► 06/06 - 06/13 (55)
- ► 05/30 - 06/06 (55)
- ► 05/23 - 05/30 (60)
- ► 05/16 - 05/23 (57)
- ► 05/09 - 05/16 (62)
- ► 05/02 - 05/09 (71)
- ► 04/25 - 05/02 (70)
- ► 04/18 - 04/25 (77)
- ► 04/11 - 04/18 (80)
- ► 04/04 - 04/11 (89)
- ► 03/28 - 04/04 (99)
- ► 03/21 - 03/28 (68)
- ► 03/14 - 03/21 (98)
- ► 03/07 - 03/14 (92)
- ► 02/28 - 03/07 (105)
- ► 02/21 - 02/28 (74)
- ► 02/14 - 02/21 (76)
- ► 02/07 - 02/14 (105)
- ► 01/31 - 02/07 (88)
- ► 01/24 - 01/31 (119)
- ► 01/17 - 01/24 (115)
- ► 01/10 - 01/17 (115)
- ► 01/03 - 01/10 (106)
-
►
2009
(2417)
- ► 12/27 - 01/03 (78)
- ► 12/20 - 12/27 (62)
- ► 12/13 - 12/20 (85)
- ► 12/06 - 12/13 (83)
- ► 11/29 - 12/06 (95)
- ► 11/22 - 11/29 (98)
- ► 11/15 - 11/22 (90)
- ► 11/08 - 11/15 (110)
- ► 11/01 - 11/08 (86)
- ► 10/25 - 11/01 (95)
- ► 10/18 - 10/25 (86)
- ► 10/11 - 10/18 (49)
- ► 10/04 - 10/11 (43)
- ► 09/27 - 10/04 (42)
- ► 09/20 - 09/27 (47)
- ► 09/13 - 09/20 (35)
- ► 09/06 - 09/13 (37)
- ► 08/30 - 09/06 (36)
- ► 08/23 - 08/30 (36)
- ► 08/16 - 08/23 (41)
- ► 08/09 - 08/16 (44)
- ► 08/02 - 08/09 (54)
- ► 07/26 - 08/02 (35)
- ► 07/19 - 07/26 (29)
- ► 07/12 - 07/19 (38)
- ► 07/05 - 07/12 (47)
- ► 06/28 - 07/05 (47)
- ► 06/21 - 06/28 (43)
- ► 06/14 - 06/21 (46)
- ► 06/07 - 06/14 (36)
- ► 05/31 - 06/07 (40)
- ► 05/24 - 05/31 (42)
- ► 05/17 - 05/24 (40)
- ► 05/10 - 05/17 (46)
- ► 05/03 - 05/10 (41)
- ► 04/26 - 05/03 (40)
- ► 04/19 - 04/26 (35)
- ► 04/12 - 04/19 (38)
- ► 04/05 - 04/12 (33)
- ► 03/29 - 04/05 (40)
- ► 03/22 - 03/29 (53)
- ► 03/15 - 03/22 (63)
- ► 03/08 - 03/15 (42)
- ► 03/01 - 03/08 (44)
- ► 02/22 - 03/01 (30)
- ► 02/15 - 02/22 (18)
- ► 02/08 - 02/15 (19)
-
►
2006
(3)
- ► 12/31 - 01/07 (2)
- ► 08/27 - 09/03 (1)




2 comments:
Demarcus should be at least in the discussion. No way that Chandler Parons should be getting more votes than DMC. Get your shiiat together!!
Parsons probably got the nod because he is not a menace to society. The players on these rosters are to valuable to risk the chance of injury by bringing in cousins
Post a Comment